PHILIPS Solar LED Road Lights

CV. SAVONT INDONESIA

Ruko Serua Indah Residence, Jln. Serua Raya no.9 Reni Jaya - Bojongsari - Depok , Jawa Barat 16517 Telp : 021- 7419460 Fax : 021- 7419460 
Contact Person : Tommy Bhong (08.11111.0694 / 0815.160.6771 / 0859.3976.3399)
Whatsapp : 08.11111.0694, BBM : 7D1DEF31  Skype : tommy.bhong2
Email : sales_support@savontindonesia.com Website :http://www.savont-indonesia.net/ & http://www.savont.biz/

“ Your Partner to Total Lighting Solution & Green Lighting”

PHILIPS Solar LED Road Lights








BRP371 LED17/CW 14W 12/24V DMMP1 SD 7.5M BRP371 LED17/CW 14W 12/24V DMMP1 SD 7.5M
BRP371 LED34/CW 29W 12/24V DMMP1 SD 7.5M BRP371 LED34/CW 29W 12/24V DMMP1 SD 7.5M
BRP371 LED55/CW 43W 12/24V DM SD 9.5 BRP371 LED55/CW 43W 12/24V DM SD 9.5
BRP371 LED65/CW 51W 12/24V DM SD 12.5 BRP371 LED65/CW 51W 12/24V DM SD 12.5
BRP371 LED75/CW 60W 12/24V DM SD 12.5 BRP371 LED75/CW 60W 12/24V DM SD 12.5
BRP371 LED90/CW 76W 12/24V DM SD 12.5 BRP371 LED90/CW 76W 12/24V DM SD 12.5
BRP371 LED103/CW 83W 24V DM SD 12.5 BRP371 LED103/CW 83W 24V DM SD 12.5
   
BRP210 LED23-MP1/CW 18W 12V DW3 7.5 BRP210 LED23-MP1/CW 18W 12V DW3 7.5
BRP210 LED28-MP1/CW 23W 12V DW3 7.5 BRP210 LED28-MP1/CW 23W 12V DW3 7.5
BRP210 LED34-MP1/CW 28W 12V DW3 7.5 BRP210 LED34-MP1/CW 28W 12V DW3 7.5
35W 17V Panel subsystem Vmpp 18V 35W 17V Panel subsystem Vmpp 18V
45W 17V Panel subsystem Vmpp 17.8V 45W 17V Panel subsystem Vmpp 17.8V
55W 17V Panel subsystem Vmpp 17.8V 55W 17V Panel subsystem Vmpp 17.8V
70W 17V Panel subsystem Vmpp 18V 70W 17V Panel subsystem Vmpp 18V
85W 17V Panel subsystem Vmpp 18.1V 85W 17V Panel subsystem Vmpp 18.1V
95W 17V Panel subsystem Vmpp 18.2V 95W 17V Panel subsystem Vmpp 18.2V
120W 17V Panel subsystem Vmpp 17.7V 120W 17V Panel subsystem Vmpp 17.7V
145W 17V Panel subsystem Vmpp 18.2V 145W 17V Panel subsystem Vmpp 18.2V
175W 35V Panel subsystem Vmpp 36.42V 175W 35V Panel subsystem Vmpp 36.42V
190W 35V Panel subsystem Vmpp 36.36V 190W 35V Panel subsystem Vmpp 36.36V
290W 35V Panel subsystem Vmpp 35.3V 290W 35V Panel subsystem Vmpp 35.3V
295W 35V Panel subsystem Vmpp 35.6V 295W 35V Panel subsystem Vmpp 35.6V
   
12.5m/4mm2 PV cable w/o 2to1 connector 12.5m/4mm2 PV cable w/o 2to1 connector
11m/4mm2 PV cable w/o 2to1 connector 11m/4mm2 PV cable w/o 2to1 connector
7.5m/4mm2 PV cable w/o 2to1 connector 7.5m/4mm2 PV cable w/o 2to1 connector
   
12.5m/4mm2 PV cable with 2to1 connector 12.5m/4mm2 PV cable with 2to1 connector
11m/4mm2 PV cable with 2to1 connector 11m/4mm2 PV cable with 2to1 connector
9.5m/4mm2 PV cable with 2to1 connector 9.5m/4mm2 PV cable with 2to1 connector
7.5m/4mm2 PV cable with 2to1 connector 7.5m/4mm2 PV cable with 2to1 connector
   
adaptor cable from old Battery to new CC adaptor cable from old Battery to new CC
   
OCU Gen 3.0 MPPT CC Eco 12/24V 13A 12H OCU Gen 3.0 MPPT CC Eco 12/24V 13A 12H
   
HCU150 12/24V 20A D2D 12.2/24.4 HCU150 12/24V 20A D2D 12.2/24.4
   
50AH/12V IP68 gel battery sub-sys-C 50AH/12V IP68 gel battery sub-sys-C
65AH/12V IP68 gel battery sub-sys-C 65AH/12V IP68 gel battery sub-sys-C
80AH/12V IP68 gel battery sub-sys-C 80AH/12V IP68 gel battery sub-sys-C
100AH/12V IP68 gel battery sub-sys-C 100AH/12V IP68 gel battery sub-sys-C
150AH/12V IP68 gel battery sub-sys-C 150AH/12V IP68 gel battery sub-sys-C
200AH/12V IP68 gel battery sub-sys-C 200AH/12V IP68 gel battery sub-sys-C
250AH/12V IP68 gel battery sub-sys-C 250AH/12V IP68 gel battery sub-sys-C
   
24V/50AH with 6-CNJ battery subsystem 24V/50AH with 6-CNJ battery subsystem
24V/65AH with 6-CNJ battery subsystem 24V/65AH with 6-CNJ battery subsystem
24V/80AH with 6-CNJ battery subsystem 24V/80AH with 6-CNJ battery subsystem
24V/100AH with 6-CNJ battery subsystem 24V/100AH with 6-CNJ battery subsystem
24V/120AH with 6-CNJ battery subsystem 24V/120AH with 6-CNJ battery subsystem
24V/150AH with 6-CNJ battery subsystem 24V/150AH with 6-CNJ battery subsystem
24V/200AH with 6-CNJ battery subsystem 24V/200AH with 6-CNJ battery subsystem
24V/250AH with 6-CNJ battery subsystem 24V/250AH with 6-CNJ battery subsystem